• Monday, 05/06/2024 07:25

Raids Listing 3212

Create raid summary

Date Name Attendees Items Value
02/23/2023 NOS: When One Door Closes 48 9 10.00
02/26/2023 Ontime DKP 52 0 10.00
02/21/2023 NOS: Mean Streets 50 13 10.00
12/20/2022 TOL: Shei Vinitras 35 15 10.00
12/11/2022 TOL: Goranga 47 25 10.00
12/13/2022 Ontime DKP 37 0 10.00
12/13/2022 TOL: Shei Vinitras 44 17 10.00
12/13/2022 Half-Hour Roll Call 42 0 10.00
12/18/2022 Ontime DKP 36 0 10.00
12/18/2022 TOL: Zelnithak 44 14 10.00
12/18/2022 TOL: Netherbian Swarmer Commander 44 13 10.00
12/18/2022 TOL: Doomshade 45 14 10.00
12/20/2022 Ontime DKP 26 0 10.00
12/27/2022 Ontime DKP 34 0 10.00
12/11/2022 TOL: Zelnithak 43 18 10.00
12/27/2022 TOL: Shei Vinitras 41 18 10.00
12/27/2022 TOL: Zelnithak 40 16 10.00
01/03/2023 Ontime DKP 42 0 10.00
01/03/2023 TOL: Aten Ha Ra 52 19 10.00
01/03/2023 Half-Hour Roll Call 51 0 10.00
01/05/2023 Ontime DKP 37 0 10.00
02/21/2023 NOS: Pit Fight 50 7 10.00
01/05/2023 TOL: Zelnithak 44 19 10.00
01/08/2023 Ontime DKP 38 0 10.00
01/08/2023 NOS: Shik'nar Queen 52 10 10.00
12/11/2022 TOL: Netherbian Swarmer Commander 48 23 10.00
12/11/2022 Ontime DKP 38 0 10.00
01/10/2023 Ontime DKP 47 0 10.00
11/22/2022 Ontime DKP 34 0 10.00
11/15/2022 Ontime DKP 36 0 10.00
11/15/2022 TOL: Zelnithak 41 15 10.00
11/15/2022 TOL: Netherbian Swarmer Commander 43 17 10.00
11/15/2022 TOL: Aten Ha Ra 43 16 10.00
11/17/2022 Ontime DKP 28 0 10.00
11/17/2022 TOL: Shei Vinitras 35 17 10.00
11/17/2022 Half-Hour Roll Call 39 0 10.00
11/20/2022 Ontime DKP 35 0 10.00
11/20/2022 TOL: Doomshade 40 0 10.00
11/22/2022 TOL: Shei Vinitras 38 16 10.00
12/04/2022 Half-Hour Roll Call 44 0 10.00
11/29/2022 Ontime DKP 36 0 10.00
11/29/2022 TOL: Zelnithak 42 12 10.00
11/29/2022 Half-Hour Roll Call 43 0 10.00
12/01/2022 Ontime DKP 35 0 10.00
12/01/2022 TOL: Shei Vinitras 40 20 10.00
12/01/2022 TOL: Zelnithak 40 20 10.00
12/01/2022 TOL: Doomshade 41 21 10.00
12/04/2022 Ontime DKP 31 0 10.00
12/04/2022 TOL: Zelnithak 39 21 10.00
12/04/2022 TOL: Aten Ha Ra 44 22 10.00
01/08/2023 NOS: Mean Streets 51 15 10.00
01/05/2023 TOL: Shei Vinitras 43 18 10.00
01/12/2023 Ontime DKP 35 0 10.00
02/07/2023 NOS: Pit Fight 54 11 10.00
01/31/2023 TOL: Oubliette of Light 51 19 10.00
02/02/2023 Ontime DKP 38 0 10.00
02/02/2023 TOL: Shei Vinitras 45 19 10.00
01/12/2023 NOS: Pit Fight 43 15 10.00
02/05/2023 Ontime DKP 43 0 10.00
02/05/2023 NOS: Mean Streets 47 9 10.00
02/05/2023 NOS: When One Door Closes 49 2 10.00
02/05/2023 NOS: Insatiable An Appetite 44 12 10.00
02/07/2023 Ontime DKP 42 0 10.00
02/07/2023 NOS: Myconid Mutiny 55 10 10.00
01/31/2023 Ontime DKP 40 0 10.00
02/09/2023 Ontime DKP 35 0 10.00
02/09/2023 TOL: Shei Vinitras 42 15 10.00
02/14/2023 Ontime DKP 42 0 10.00
02/14/2023 NOS: Insatiable An Appetite 46 11 10.00
02/14/2023 NOS: When One Door Closes 47 1 10.00
02/16/2023 Ontime DKP 39 0 10.00
02/16/2023 NOS: Myconid Mutiny 48 10 10.00
02/19/2023 Ontime DKP 44 0 10.00
02/19/2023 NOS: Insatiable An Appetite 50 11 10.00
02/21/2023 Ontime DKP 41 0 10.00
01/31/2023 NOS: Pit Fight 51 13 10.00
02/02/2023 TOL: The Primal Vampire 48 38 10.00
01/29/2023 Half-Hour Roll Call 50 0 10.00
01/22/2023 NOS: Shik'nar Queen 49 13 10.00
01/15/2023 Ontime DKP 41 0 10.00
01/15/2023 NOS: Shik'nar Queen 40 0 10.00
01/15/2023 NOS: Mean Streets 49 11 10.00
01/17/2023 Ontime DKP 46 0 10.00
01/17/2023 NOS: Pit Fight 56 10 10.00
01/29/2023 NOS: Mean Streets 50 13 10.00
01/19/2023 TOL: The Primal Vampire 47 17 10.00
01/19/2023 Half-Hour Roll Call 47 0 10.00
01/22/2023 Ontime DKP 40 0 10.00
01/19/2023 Ontime DKP 38 0 10.00
01/22/2023 Half-Hour Roll Call 45 0 10.00
01/26/2023 TOL: Shei Vinitras 48 19 10.00
01/24/2023 Ontime DKP 41 0 10.00
01/29/2023 Ontime DKP 44 0 10.00
01/26/2023 Half-Hour Roll Call 53 0 10.00
01/26/2023 TOL: The Primal Vampire 53 17 10.00
01/29/2023 NOS: Insatiable An Appetite 50 17 10.00
01/26/2023 Ontime DKP 42 0 10.00
01/24/2023 Half-Hour Roll Call 55 0 10.00
01/24/2023 NOS: Mean Streets 55 12 10.00
01/24/2023 NOS: Pit Fight 54 15 10.00

 

Login - CMS-Bridge is active. Use your CMS/Board Data to login.